Metrics reference
A metric is a structure that specifies the type of event data captured in the report. See Metrics overview in the Adobe Analytics components user guide for details.
Calculated metrics
Calculated metrics are returned along with the other reporting API metrics. The IDs of these metrics are in the form f:<number>, where <number> is an integer. The metric type, decimal precision, and formula (where applicable) are included for all metrics.
Overtime-only metrics
Some metrics are only valid in overtime reports. Use Report.GetMetrics with the dateGranularity property to programmatically get a list of these metrics.
averagetimespentonsiteaveragevisitdepthcustomersdailycustomersloyalcustomersmonthlycustomersnewcustomersquarterlycustomersreturncustomersweeklycustomersyearlymobileviewsmobilevisitorsdailymobilevisitsreturnvisitsreturnvisitsdaily
If you try to run an overtime report on an unsupported metric, a metric_unsupported_in_overtime error occurs.
Permissions
Specific users may not have access to certain metrics. The metrics returned by Report.GetMetrics reflect those restrictions. Requesting a metric that one doesn't have permission to access will result in a metric_inaccessible error.
Metric object reference
A structure that defines a metric that appears in a report.
| Element | Type | Description |
|---|---|---|
id | string | The metric ID. This must match the metric ID specified in the report description. |
name | string | The metric name. |
type | string | The metric type. Valid values include number and currency. |
decimals | int | The number of decimal places in the metric values. |
formula | string | The formula if the metric is a calculated metric. |
latency | int | Number of seconds the metric data is latent. |
current | boolean | If true, contains the most recent data available as a result of the currentData flag set to true in reportDescription. |
Metric ID reference
| Metric | Category | Description |
|---|---|---|
cartstotalCartslifetimeCartslifetimeTotalCartsparticipationCartslifetimeParticipationCarts | Commerce | The Carts metric. |
cartAdditionstotalCartAdditionslifetimeCartAdditionslifetimeTotalCartAdditionsparticipationCartAdditionslifetimeParticipationCartAdditions | Commerce | The Cart additions metric. |
cartRemovalstotalCartRemovalslifetimeCartRemovalslifetimeTotalCartRemovalsparticipationCartRemovalslifetimeParticipationCartRemovals | Commerce | The Cart removals metric. |
cartViewstotalCartViewslifetimeCartViewslifetimeTotalCartViewsparticipationCartViewslifetimeParticipationCartViews | Commerce | The Cart views metric. |
checkoutstotalCheckoutlifetimeCheckoutlifetimeTotalCheckoutsparticipationCheckoutslifetimeParticipationCheckouts | Commerce | The Checkouts metric. |
instances | Commerce | The Instances metric. |
orderstotalOrderslifetimeOrderslifetimeTotalOrdersparticipationOrderslifetimeParticipationOrders | Commerce | The Orders metric. |
unitstotalUnitslifetimeUnitslifetimeTotalUnitsparticipationUnitslifetimeParticipationUnits | Commerce | The Units metric. |
revenuetotalRevenuelifetimeRevenuelifetimeTotalRevenueparticipationRevenuelifetimeParticipationRevenue | Commerce | The Revenue metric. |
customersNewcustomersReturncustomersLoyalcustomersDailycustomersWeeklycustomersMonthlycustomersQuarterlycustomersYearly | Commerce | Customer metrics. |
bounces | Commerce | The Bounces metric. |
bounceRate | Commerce | The Bounce rate metric. |
totalTimeSpent | Commerce | The Total seconds spent metric. |
pathviews | Commerce | Path views metric. |
event1-event1000 | Commerce | The respective Custom event. |
videotimevideostartvideocompletevideosegmentviewsvideoadstartvideoadcomplete | Commerce | Video metrics (commerce). |
pageViewstotalPageViews | Traffic | The Page views metric. |
visitstotalVisitsreturnvisitsreturnvisitsdaily | Traffic | The Visits metric. |
averageTimeSpentOnSiteaverageTimeSpentOnPage | Traffic | The Average time on site metric. |
averagePageDepthaverageVisitDepth | Traffic | The Average page depth metric. |
visitorsvisitorsNewvisitorsHourlytotalVisitorsHourlyvisitorsDailytotalVisitorsDailyvisitorsWeeklytotalVisitorsWeeklyvisitorsMonthlytotalVisitorsMonthlyvisitorsQuarterlytotalVisitorsQuarterlyvisitorsYearlytotalVisitorsYearly | Traffic | Unique Visitors metrics. |
videoViewsvideoVisitsvideoVisitorsDaily | Commerce | Video metrics (traffic). |
entries | Traffic | The Entries metric. |
exits | Traffic | The Exits metric. |
reloads | Traffic | The Reloads metric. |
singleAccess | Traffic | The Single access metric. |
bots | Traffic | Bot traffic metric. |
